Real Estate Market Stats
Zillow Home Value Index: $168,900
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $168,900 | $146,200 |
| Median Single Family Home Value | $176,500 | $146,400 |
| Median Condo Value | $123,900 | $145,200 |
| Median 2-Bedroom Home Value | $122,700 | $109,800 |
| Median 3-Bedroom Home Value | $165,600 | $140,900 |
| Median 4-Bedroom Home Value | $201,600 | $231,000 |
| Percent Homes Decreasing | 72.5% | 55.8% |
| Percent Listing Price Reduction | 36.7% | 28.9% |
| Median List Price Per Sq Ft | $106 | $92 |
| Median List Price | $179,900 | $185,000 |
| Median Sale Price | $170,000 | $176,500 |
| Homes Recently Sold | 47 | 267,974 |
| Property Tax | $2,906 | $2,105 |
| Turnover (Sold Within Last Yr.) | 3.9% | 3.3% |
| Median Value Per Sq Ft | $114 | $106 |
| 1-Yr. Change | -6.2% | -3.1% |
| Homes For Sale By Owner | 2 | 50,162 |
| New Construction | 1 | 44,298 |
| Foreclosures | 23 | 522,857 |
Schools
Irondale Senior High School
2425 Long Lake Rd | (651) 621-6800
High School Summer Program
500 10TH St NW | (651) 621-6200
Mounds View Alternative Learning Center
500 10TH St NW | (651) 621-6200
Mounds View Adult Basic Education High School
2101 14TH St NW | (651) 621-7410
Ogat High School
2100 North Snelling Ave | (651) 621-7990
Grade level filter
School type filter






















