Real Estate Market Stats
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Percent Homes Decreasing | 71.8% | 55.8% |
| Percent Listing Price Reduction | 38.9% | 28.9% |
| Median List Price | $175,000 | $185,000 |
| Median Sale Price | $146,000 | $176,500 |
| Homes Recently Sold | 11 | 267,974 |
| Property Tax | $3,049 | $2,105 |
| Turnover (Sold Within Last Yr.) | 2.6% | 3.3% |
| Median Value Per Sq Ft | $110 | $106 |
| Homes For Sale By Owner | 7 | 50,097 |
| New Construction | 0 | 44,298 |
| Foreclosures | 44 | 522,534 |
Schools
Hudson Prairie Elementary School
1400 Carmichael Rd | (715) 377-3860
PK, K-5 |
Hudson School District
Grade level filter
School type filter
Walk Score
Colleges
Colleges near Hudson, WI
Public 4 year colleges
University of Wisconsin - River Falls
410 S 3rd St, River Falls, WI
(715) 425-3913
College Type: 4-Year
Highest Degree: Master's
Students Enrolled: 5,000 - 9,999
Distance: 9.79
Find more colleges in WI














