Real Estate Market Stats
Zillow Home Value Index: $152,100
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $152,100 | $146,200 |
| Median Single Family Home Value | $153,100 | $146,400 |
| Median Condo Value | $84,100 | $145,200 |
| Median 2-Bedroom Home Value | $120,700 | $109,800 |
| Median 3-Bedroom Home Value | $142,500 | $140,900 |
| Median 4-Bedroom Home Value | $177,800 | $231,000 |
| Percent Homes Decreasing | 67.7% | 55.8% |
| Percent Listing Price Reduction | 29.9% | 28.9% |
| Median List Price Per Sq Ft | $116 | $92 |
| Median List Price | $174,900 | $185,000 |
| Median Sale Price | $183,000 | $176,500 |
| Homes Recently Sold | 55 | 267,974 |
| Property Tax | $2,131 | $2,105 |
| Turnover (Sold Within Last Yr.) | 5.7% | 3.3% |
| Median Value Per Sq Ft | $119 | $106 |
| 1-Yr. Change | -11% | -3.1% |
| Homes For Sale By Owner | 2 | 49,970 |
| New Construction | 18 | 44,298 |
| Foreclosures | 99 | 522,857 |
Schools
Jefferson Elementary School
11331 Jefferson St NE | (763) 506-2900
Johnsville Elementary School
991 125TH Ave NE | (763) 506-3000
Madison Elementary School
650 Territorial Rd NE | (763) 506-3300
University Elementary School
9901 University Ave NE | (763) 506-4500
Blaine Senior High School
12555 University Ave NE | (763) 506-6500
Westwood Intermediate School
701 91ST Ave NE | (763) 784-8551
Westwood Middle School
711 91ST Ave NE | (763) 784-8625
Learning Alternative Mid. Middle School
711 91ST Ave NE | (763) 784-8625
The Way of the Shepherd Montessori Elementary School
13200 Central Ave NE | (763) 862-9110
PK, K-6 |
MN Private Schools
Grade level filter
School type filter





















